<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Setting The Record Straight On Energy</title>
	<atom:link href="http://www.rutherfordcountydemocrats.org/2009/07/setting-the-record-straight-on-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rutherfordcountydemocrats.org/2009/07/setting-the-record-straight-on-energy/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 13:00:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joseph</title>
		<link>http://www.rutherfordcountydemocrats.org/2009/07/setting-the-record-straight-on-energy/comment-page-1/#comment-1704</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Sat, 04 Jul 2009 03:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutherfordcountydemocrats.org/?p=878#comment-1704</guid>
		<description>Wow, I stand corrected on the hydro.  Mike, i don't know who this spoiled 24-year-old named Jonathon you speak of is, but sounds like he's in your head.  Kind of a personal problem, I guess.  My name is Joseph Tidwell and I live in Smyrna, so I don't get down to the City Cafe much unless I've got business in Murfreesboro.  Are your Republican views as on target?</description>
		<content:encoded><![CDATA[<p>Wow, I stand corrected on the hydro.  Mike, i don&#8217;t know who this spoiled 24-year-old named Jonathon you speak of is, but sounds like he&#8217;s in your head.  Kind of a personal problem, I guess.  My name is Joseph Tidwell and I live in Smyrna, so I don&#8217;t get down to the City Cafe much unless I&#8217;ve got business in Murfreesboro.  Are your Republican views as on target?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Cowger</title>
		<link>http://www.rutherfordcountydemocrats.org/2009/07/setting-the-record-straight-on-energy/comment-page-1/#comment-1703</link>
		<dc:creator>Michael Cowger</dc:creator>
		<pubDate>Sat, 04 Jul 2009 02:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutherfordcountydemocrats.org/?p=878#comment-1703</guid>
		<description>Joesph,  If you are going to spout nonsense about someone else  misstating   facts, maybe you should take a few moments and just look up how  electrical energy is produced in Tennessee and the Southeast.  That way you won’t  just look like another right wing kook. For a start try going to this web site :

http://apps1.eere.energy.gov/states/electricity.cfm/state=TN#fuel

 I for one appreciate your  work Congressman Gordon. Keep up the good work.

I was privileged to work with Tom Dittoro of HDR in Omaha  NE when we all worked on the design  for the Omaha National Bank Visa Credit card processing center . The system consisted of Fuel Cells , Rotary UPS systems and Low Speed Fly wheels  and is the primary source  of power for the data center .at the time, It is one of the largest fuel cell systems in the USA.  Although my company, Piller,  didn’t supply the fuel cells  which were supplied by United Technologies, we  provided  the rotary UPS units, transfer systems and  low speed fly wheel systems which  were used to replace the standard strings of lead acid batteries .

 The reason for the above diatribe is really simple. The fuel cell technology we used  in the Omaha National Bank project was developed in the 1950s and the rest of the system was developed  and manufactured in Germany.   As a Country we have fallen  behind in the technologies that his country needs to succeed in this  Century. In the 1970s, through tax incentives, were the leader in wind power but after  RR became President  those tax incentives were gutted  and  we now have the privilege of buying the advanced wind technology and systems from the Scandinavians.</description>
		<content:encoded><![CDATA[<p>Joesph,  If you are going to spout nonsense about someone else  misstating   facts, maybe you should take a few moments and just look up how  electrical energy is produced in Tennessee and the Southeast.  That way you won’t  just look like another right wing kook. For a start try going to this web site :</p>
<p><a href="http://apps1.eere.energy.gov/states/electricity.cfm/state=TN#fuel" rel="nofollow">http://apps1.eere.energy.gov/states/electricity.cfm/state=TN#fuel</a></p>
<p> I for one appreciate your  work Congressman Gordon. Keep up the good work.</p>
<p>I was privileged to work with Tom Dittoro of HDR in Omaha  NE when we all worked on the design  for the Omaha National Bank Visa Credit card processing center . The system consisted of Fuel Cells , Rotary UPS systems and Low Speed Fly wheels  and is the primary source  of power for the data center .at the time, It is one of the largest fuel cell systems in the USA.  Although my company, Piller,  didn’t supply the fuel cells  which were supplied by United Technologies, we  provided  the rotary UPS units, transfer systems and  low speed fly wheel systems which  were used to replace the standard strings of lead acid batteries .</p>
<p> The reason for the above diatribe is really simple. The fuel cell technology we used  in the Omaha National Bank project was developed in the 1950s and the rest of the system was developed  and manufactured in Germany.   As a Country we have fallen  behind in the technologies that his country needs to succeed in this  Century. In the 1970s, through tax incentives, were the leader in wind power but after  RR became President  those tax incentives were gutted  and  we now have the privilege of buying the advanced wind technology and systems from the Scandinavians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.rutherfordcountydemocrats.org/2009/07/setting-the-record-straight-on-energy/comment-page-1/#comment-1702</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutherfordcountydemocrats.org/?p=878#comment-1702</guid>
		<description>jonathan I mean joseph your reputation as a spoiled 24 year old precedes you, if you are going to lead the democratic party into oblivion that's fine but don't feed tripe to those who know better in any event here are the facts on tva generation that you desire, again bart is in trouble that;s why he needed a second press release on his vote

"...65% of tva's total capacity is generated by coal and nuclear facilities and 85% of annual energy, in contrast tva's hydro capacity is 10%..."

btw the city cafe thinks your'e a riot keep up the good work</description>
		<content:encoded><![CDATA[<p>jonathan I mean joseph your reputation as a spoiled 24 year old precedes you, if you are going to lead the democratic party into oblivion that&#8217;s fine but don&#8217;t feed tripe to those who know better in any event here are the facts on tva generation that you desire, again bart is in trouble that;s why he needed a second press release on his vote</p>
<p>&#8220;&#8230;65% of tva&#8217;s total capacity is generated by coal and nuclear facilities and 85% of annual energy, in contrast tva&#8217;s hydro capacity is 10%&#8230;&#8221;</p>
<p>btw the city cafe thinks your&#8217;e a riot keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph</title>
		<link>http://www.rutherfordcountydemocrats.org/2009/07/setting-the-record-straight-on-energy/comment-page-1/#comment-1700</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutherfordcountydemocrats.org/?p=878#comment-1700</guid>
		<description>Mike, do your research before you post next time.  Tennessee produces the bulk of its electricity from hydro dams.</description>
		<content:encoded><![CDATA[<p>Mike, do your research before you post next time.  Tennessee produces the bulk of its electricity from hydro dams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.rutherfordcountydemocrats.org/2009/07/setting-the-record-straight-on-energy/comment-page-1/#comment-1699</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutherfordcountydemocrats.org/?p=878#comment-1699</guid>
		<description>Bart seems to trying to cover his rear. Obama said that cap and trade would "necessary cause electric rates to skyrocket". By the way here in Tennessee generates the bulk of its electricity from coal fired plants.</description>
		<content:encoded><![CDATA[<p>Bart seems to trying to cover his rear. Obama said that cap and trade would &#8220;necessary cause electric rates to skyrocket&#8221;. By the way here in Tennessee generates the bulk of its electricity from coal fired plants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Setting The Record Straight On Energy</title>
		<link>http://www.rutherfordcountydemocrats.org/2009/07/setting-the-record-straight-on-energy/comment-page-1/#comment-1697</link>
		<dc:creator>Setting The Record Straight On Energy</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutherfordcountydemocrats.org/?p=878#comment-1697</guid>
		<description>[...] Read the rest here:  Setting The Record Straight On Energy [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest here:  Setting The Record Straight On Energy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
